1 | Oznaka | Proizvod | Temp. područje upotrebe (°C) | |
---|---|---|---|---|
2 | LT2 | Tribol GR 400-2 PD (stari naziv Olista longtime 2) | −30 | 140 |
3 | PD2 | Tribol GR 100-2 PD (stari naziv Longtime PD2) | −35 | 140 |
4 | CLS | Tribol GR CLS 2 (stari naziv Olit CLS) | −30 | 120 |
5 | H1 | Optileb GR 823-2 H1 | −30 | 140 |
6 | XT2 | Tribol GR XT 2 HT | −25 | 180 |
7 | KL23 | Viscogen KL 23 | −25 | 250 |
8 | OG | Tribol OG 500-0 | −30 | 120 |
9 | Optigear Synth 800/460 | Optigear Synthetic 800/460 | −30 | 160 |
10 | Optileb CH 280 | Optileb CH 280 | −30 | 200 |
11 | MA 777 | Molub-Alloy 777-1 | −20 | 120 |
12 | MFT = MICROFLUX TRANS, aditivi koji deluju pri opterećenjima. TGOA = Tribol Grease and Oil Additive, aditivi koji deluju pri opterećenjima. EP = ekstremni pritisci AW = aditivi protiv trošenja PAO = polialfaolefini PTFE = poli tetrafluoro etilen PFPE = poli fluoro poli eter | |||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 |